| Size | US Size | Bust | Waist |
|---|---|---|---|
| XXS | 0–0 | 31 ½" | 25" |
| XS | 0–2 | 32"–34" | 26"–27 ½" |
| S | 4–6 | 34 ½"–36" | 28"–29 ½" |
| M | 8–10 | 36 ½"–38" | 30"–31 ½" |
| L | 12–14 | 38 ½"–40" | 32"–33 ½" |
| XL | 16–18 | 40 ½"–42" | 34"–35 ½" |
| XXL | 20–22 | 42 ½"–45" | 36"–39 ½" |
| 1X | 18–20 | 45"–47" | 41"–43" |
| 2X | 22–24 | 48"–51" | 44"–47" |
| 3X | 26–28 | 52"–55" | 48"–51" |
| 4X | 30–32 | 56"–60" | 52"–56" |
| Size | US Size | Waist | Hip |
|---|---|---|---|
| XXS | 0–0 | 25" | 35" |
| XS | 0–2 | 26"–27 ½" | 35 ½"–37" |
| S | 4–6 | 28"–29 ½" | 37 ½"–39" |
| M | 8–10 | 30"–31 ½" | 39 ½"–41" |
| L | 12–14 | 32"–33 ½" | 41 ½"–43" |
| XL | 16–18 | 34"–35 ½" | 43 ½"–45" |
| XXL | 20–22 | 36 ½"–39" | 46"–48 ½" |
| 1X | 18–20 | 41"–43" | 50"–52" |
| 2X | 22–24 | 44"–47" | 53"–56" |
| 3X | 26–28 | 48"–51" | 57"–60" |
| 4X | 30–32 | 52"–56" | 61"–65" |
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0–0 | 31 ½" | 25" | 35" |
| XS | 0–2 | 32"–34" | 26"–27 ½" | 35 ½"–37" |
| S | 4–6 | 34 ½"–36" | 28"–29 ½" | 37 ½"–39" |
| M | 8–10 | 36 ½"–38" | 30"–31 ½" | 39 ½"–41" |
| L | 12–14 | 38 ½"–40" | 32"–33 ½" | 41 ½"–43" |
| XL | 16–18 | 40 ½"–42" | 34"–35 ½" | 43 ½"–45" |
| XXL | 20–22 | 42 ½"–45" | 36"–39 ½" | 46"–48 ½" |
| 1X | 18–20 | 45"–47" | 41"–43" | 50"–52" |
| 2X | 22–24 | 48"–51" | 44"–47" | 53"–56" |
| 3X | 26–28 | 52"–55" | 48"–51" | 57"–60" |
| 4X | 30–32 | 56"–60" | 52"–56" | 61"–65" |
If your measurements fall between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit. If your bust and waist suggest different sizes, choose the size recommended by your bust measurement.
Elevate your wardrobe essentials with this lightweight long sleeve top made from the light-as-air version of our insanely soft Spacedye fabric. Fitted long sleeve top with crew neck. You say "basic" as if it's a bad thing - but this top for being active or everyday wear proves otherwise.